| Kriniscoir1@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 5 Kg Cocopeat Block, 5 Kg Coir Husk Chips Block and Ultimo Mixed Bale Coco Peat Block from Coimbatore.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Hydroponics, Horticulture, Floriculture, Green Houses, Golf Landscaping, Flower Gardens, Rose Cultivation, Replanting, Mushroom Farming... |
| Weight | 5 KG (+/- 200 Grams) |
| Compression Ratio | 5:1 |
| Measurements | 30x30x12cm (12x12x6in) |
| Moisture | < 15% (Max 15%) |
| Sieving | 8 Mm To 12 Mm |
| Volumetric Expansion | 100% FDR PITH 17 Litre/kg, Regular Pith 15 Litre/kg, 100% CHIPS 12 TO 13 Litre/kg, Mixed Pith & Chips 15 TO 16 Litre/kg, Water Consumption 4 To 5 Litre/Kg |
| Foreign Contamination | Free From Foreign Contamination, Weeds & Seeds |
| Fiber Content | Less Than 2% |
| Sand Content | Less Than 2% |
Chemical Properties
Packaging& Shipping
Our products Are Hydraulically Compressed Blocks are packed either Palletized in Container as pallets or Non-Palletized as loose (Floor Loading) within the container Based on different category of customer requirement.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | All Growing Medium & Agriculture Farming |
| Moisture | < 15% (Max 15%) |
| Weight | 5 KG (+/- 200 Grams) |
| Sieving | 8 Mm To 12 Mm |
| Compression Ratio | 5:1 |
| Volumetric Expansion | 100% (17 Litre/kg),15 Litre/kg,12 To 13 Litre/kg,15 To 16 Litre/kg,4 To 5 Litre/Kg |
| Foreign Contamination | Free From Foreign Contamination, Weeds & Seeds |
| Fiber Content | < 2% |
| Sand Content | < 2% |
Chemical Properties
Packaging& Shipping
Our products Are Hydraulically Compressed Blocks are packed either Palletized in Container as pallets or Non-Palletized as loose (Floor Loading) within the container Based on different category of customer requirement.
| Business Type | Manufacturer, Exporter, Supplier |
| Compression Ratio | 5:1 |
| Usage | All Growing Medium & Agriculture Farming |
| Weight | 5 KG (+/- 200 Grams) |
| Measurements | 30x30x12cm (12x12x6in) |
| Moisture | < 15% (Max 15%) |
| Sieving | 8 Mm To 12 Mm |
| Volumetric Expansion | 100% FDR PITH 17 Litre/kg, Regular Pith 15 Litre/kg, 100% CHIPS 12 TO 13 Litre/kg, Mixed Pith & Chips 15 TO 16 Litre/kg, Water Consumption 4 To 5 Litre/Kg |
| Foreign Contamination | Free From Foreign Contamination, Weeds & Seeds |
| Fiber Content | Less Than 2% |
| Sand Content | Less Than 2% |
We manufacture High Quality 5kg Coco Blocks with High Water Retentions capacity and Lesser Moistures Level with different material proportions, our 5kg Coco Blocks are mainly used for commercialuse and suitable for home gardening, It has Low EC and have very less salt content and issustainable replacement for traditional peat in soil mixtures.
Features of Kenaf Coir Blocks
Chemical Properties
Packaging& Shipping
Our products Are Hydraulically Compressed Blocks are packed either Palletized in Container as pallets or Non-Palletized as loose (Floor Loading) within the container Based on different category of customer requirement.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.